Volkswagen Jetta 1.8 CSX

Body Style: | Sedan |
Mileage: | 180007 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 1.8 |
Exterior Color: | Red |
Interior Color: | Gray |
View Details
Price :
R59,950
Vat Incl.
Mitsubishi Pajero 3.2 DI-DC GLX A/T

Body Style: | SUV |
Mileage: | 235681 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.2 |
Exterior Color: | Black |
Interior Color: | Black |
View Details
Price :
R199,950
Vat Incl.
Nissan Hardbody 3300 SEL 4X4 (J66) P/U

Body Style: | Off Roading |
Mileage: | 300487 |
Transmission: | Manual |
Drivetrain: | 4WD |
Engine: | 3.0 |
Exterior Color: | Silver |
Interior Color: | Black/Grey |
View Details
Price :
R129,920
Vat Incl.
Porsche Cayenne Turbo Tip (E2)

Body Style: | SUV |
Mileage: | 165947 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Grey |
Interior Color: | Black Leather |
View Details
Price :
R429,950
Vat Incl.
Honda Jazz 1.5 Executive A/T

Body Style: | Hatch |
Mileage: | 122718 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.5 |
Exterior Color: | Silver |
Interior Color: | Black/Grey |
View Details
Price :
R139,950
Vat Incl.
Mazda BT50 3.2 SLE 4X4 D/C

Body Style: | Pick Up |
Mileage: | 152361 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 3.2 |
Exterior Color: | Silver |
Interior Color: | Black Leather |
View Details
Price :
R289,950
Vat Incl.
Hyundai H1 GLS 2.4 CVVT/Exclusive

Body Style: | Family Bus |
Mileage: | 249115 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 2.4 Petrol |
Exterior Color: | Black |
Interior Color: | Grey |
View Details
Price :
R259,950
Vat Incl.
Opel Corsa 1.4 Essentia 5DR

Body Style: | Hatch |
Mileage: | 125150 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 1.4 |
Exterior Color: | White |
Interior Color: | Black |
View Details
Price :
R119,950
Vat Incl.
Peugeot 208 1.6 Allure 5DR

Body Style: | Hatch |
Mileage: | 107277 |
Transmission: | Manual |
Engine: | 1.6 |
Exterior Color: | White |
Interior Color: | Black |
View Details
Price :
R149,950
Vat Incl.
Search Our Inventory
Financing Calculator
Cost of Vehicle (R): | |
Down Payment (R): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | R 89.11 |